Please find the updated sales figures after the weekend, thanks to everyone for making a huge effort and our sales have now passed last years figure. Lets make it a target for next year, to sell 100% of the tickets – think what we could do with the money! (and I don`t mean paying players, it would all go to improve club facilities, equipment etc.)
The RFU have emailed me and confirmed that the last day to send in tickets will be Monday 18th March.
This means that YOU can still return sold tickets up until Sunday 17th March, please can you pass this message on to your parents. This means we have another week to try and sell a few more.
The ticket sales are as follows
Books Allocated | Books Returned | % | |
1st XV | 66 | 66 | 100 |
2nd XV | 54 | 8 | 15 |
3rd XV | 54 | 0 | 0 |
4th XV | 54 | 5 | 10 |
5th XV | 72 | 25 | 35 |
U6 | 90 | 61 | 67 |
U7 | 87 | 31 | 35 |
U8 | 81 | 20 | 25 |
U9 | 90 | 27 | 30 |
U10 | 75 | 49 | 65 |
U11 | 75 | 12 | 16 |
U12 | 75 | 57 | 76 |
U13 | 66 | 19 | 28 |
U14 | 75 | 26 | 35 |
U15 | 66 | 25 | 38 |
U16 | 67 | 9 | 13 |
Jnr Colts | 60 | 17 | 28 |
Snr Colts | 51 | 0 | 0 |
VP’s | 417 | 174 | N/A |
Lunches | 38 | N/A | |
Total | 1675 | 669 | 40% |
The under 12’s have the prize at the moment but a late surge by the U6’s and U10’s have also put them in the picture, 1 week to go !!
Still lots of tickets still unsold.