Posts
- Category: Blues Match Reports (continued)
- Blues 73 - 3 Dudley Kingswinford 2nd November 2013
- Leicester Lions 20 - 46 Blues 26th October 2013
- Blues 42 - 28 Harrogate 19th October 2013
- Chester 14 - 15 Blues 12th October 2013
- Blues 43 - 34 Bromsgrove 5th October 2013
- Sedgley Park 21 - 37 Blues 28th September 2013
- Blues 36 - 26 Hull 22nd September 2013
- Sheffield Tigers 5 - 39 Blues 14th September 2013
- Blues 30 - 19 Darlington Mowden Park 9th September 2013
- Blues 12 - 18 Loughborough Students 26th August 2013
- Blues 29 - 28 Fylde 5th May 2013
- Blaydon 24 - 24 Blues 29th April 2013
- Blues 22 - 28 Old Albanians 22nd April 2013
- Blues 5 - 19 Wharfedale 15th April 2013
- Macclesfield 12 - 62 Esher 8th April 2013
- Real enthusiasm is easily identifiable, and we had that sort of enthusiasm right throughout the team 3rd April 2013
- Blues 32 - 13 Blackheath 1st April 2013
- Macclesfield 16 - 13 Coventry 18th March 2013
- Blues 17 - 15 Richmond 10th March 2013
- Macclesfield 31 – 29 Tynedale 4th March 2013
- Macclesfield 27 - 24 Cambridge 25th February 2013
- Macclesfield 22 - 19 Loughborough 18th February 2013
- Blues 19 - 3 Sedgley Park 11th February 2013
- Macclesfield 10 - 46 Rosslyn Park 4th February 2013
- Macclesfield 35 - Cinderford 24 14th January 2013
- Ealing 34 - 13 Macclesfield 7th January 2013
- Old Albanians 32 – 6 Macclesfield 17th December 2012
- Macclesfield 20 - 17 Wharfedale 11th December 2012
- Esher 35 - 3 Macclesfield 26th November 2012
- Macclesfield 20 - 13 Blackheath 19th November 2012
- Fylde 36 - 22 Macclesfield 13th November 2012
- If only the pitch was 3 metres shorter we might have won that game 7th November 2012
- Macclesfield 15 - 19 Richmond 5th November 2012
- Tynedale 21 - 27 Macclesfield 30th October 2012
- Macclesfield 24 - 31 Loughborough 22nd October 2012
- Macclesfield 25 - 30 Rosslyn Park 15th October 2012
- Coventry 38 - 3 Macclesfield 8th October 2012
- Macclesfield 36 - 10 Cambridge 1st October 2012
- Cinderford 38 - 19 Macclesfield 25th September 2012
- Macclesfield 15 - 56 Ealing Trailfinders 17th September 2012
- Sedgley Park 39 - 17 Blues 10th September 2012
- Blues 19 - 43 Blaydon 3rd September 2012
- Birmingham and Solihull 19 - 31 Macclesfield 28th August 2012
- Wilmslow 5 - 37 Macclesfield 21st August 2012
- Macclesfield 7 - Rotherham 17 20th August 2012
- Fourth Team win the double 9th May 2012
- Wharfedale 44-19 Macclesfield 29th April 2012
- Macclesfield 35-31 Cinderford 21st April 2012
- Jersey 39-0 Macclesfield 16th April 2012
- Macclesfield 34-34 Ealing Trailfinders 1st April 2012