Captain: Ryan Brown mobile: 07867 306288
Vice Captains: Jeremy Bostock mobile: 07812 353316, Jason Walker mobile: 07968 580194
League: NOWIRUL Classic Engraving Division 4 East
Facebook: the4thteam
Captain: Ryan Brown mobile: 07867 306288
Vice Captains: Jeremy Bostock mobile: 07812 353316, Jason Walker mobile: 07968 580194
League: NOWIRUL Classic Engraving Division 4 East
Facebook: the4thteam
Date | Home / Away | Playing | Result |
---|---|---|---|
04/Sep | Away | Burnage 3rd XV | 15 | 34 (L) |
11/Sep | Home | Glossop 3rd XV | P | P |
18/Sep | Away | Ashton-Under-Lyne 2nd XV | 17 | 31 (L) |
25/Sep | Home | Bury 3rd XV | 20 | 17 (W) |
02/Oct | Away | Didsbury Toc H 3rd XV | P | P |
09/Oct | Home | Bowden 3rd XV | P | P |
16/Oct | Away | Congleton 2nd XV | 39 | 22 (W) |
23/Oct | Home | Hope Valley | 19 | 54 (L) |
30/Oct | Away | Stockport 3rd XV | 24 | 10 (W) |
06/Nov | Home | Burnage 3rd XV | No Game | No Game |
13/Nov | NO GAME | - | No Game | No Game |
20/Nov | Away | Village Spartans | L | W (L) |
27/Nov | Home | Marple 2nd XV | 22 | 24 (L) |
04/Dec | Away | Old Bedians 2nd XV | P | P |
11/Dec | Home | Bowdon 3rd XV | P | P |
18/Dec | Away | Glossop 3rd XV | P | P |
25/Dec | NO GAME | - | No Game | No Game |
01/Jan | NO GAME | - | No Game | No Game |
08/Jan | Home | Ashton-Under-Lyne 2nd XV | 42 | 19 (W) |
15/Jan | Away | Bury 3rd XV | 7 | 17 (L) |
22/Jan | Home | Didsbury Toc H 3rd XV | 5 | 24 (L) |
29/Jan | Away | Congleton 2nd XV | W | L (W) |
05/Feb | NO GAME | - | No Game | No Game |
12/Feb | Away | Hope Valley | P | P |
19/Feb | Home | Stockport 3rd XV | 5 | 0 (W) |
26/Feb | NO GAME | - | No Game | No Game |
05/Mar | NO GAME | - | No Game | No Game |
12/Mar | Home | Village Spartans | W | L (W) |
19/Mar | Home | Glossop 3rd XV | P | P |
26/Mar | Away | Marple 2nd XV | 17 | 8 (W) |
02/Apr | Home | Old Bedians 2nd XV | L | W (L) |
09/Apr | Away | Bowdon 3rd XV | P | P |
16/Apr | Away | Didsbury Toc H 3rd XV | No Game | No Game |
23/Apr | Home | Burnage 3rd XV | No Game | No Game |
30/Apr | NO GAME | - | No Game | No Game |
Team | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hope Valley | 20 | 18 | 0 | 2 | 430 | 173 | 257 | 92 |
2 | Burnage 3rd XV | 20 | 13 | 0 | 7 | 515 | 351 | 164 | 73 |
3 | Marple 2nd XV | 20 | 13 | 0 | 7 | 444 | 331 | 113 | 73 |
4 | Bury 2nd XV | 20 | 11 | 1 | 8 | 400 | 311 | 89 | 71 |
5 | Village Spartans | 20 | 11 | 0 | 9 | 485 | 352 | 133 | 64 |
6 | Stockport 3rd XV | 20 | 10 | 1 | 9 | 496 | 468 | 28 | 61 |
7 | Ashton-Under-Lyne 2nd XV | 20 | 9 | 0 | 11 | 499 | 472 | 27 | 61 |
8 | Didsbury Toc H 3rd XV | 20 | 7 | 0 | 13 | 297 | 517 | -220 | 47 |
9 | Glossop 3rd XV | 20 | 5 | 1 | 14 | 324 | 504 | -180 | 44 |
10 | Congleton 2nd XV | 20 | 5 | 1 | 14 | 219 | 401 | -182 | 42 |
11 | Old Bedians 2nd XV | 20 | 6 | 0 | 14 | 307 | 536 | -229 | 35 |
12 | Bowdon 3rd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Macclesfield 4th XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Below is a listing of current concedes based upon data from GMS. However it MAY not be correct if a Team or Team(s) has already left the League. |
Team | Concedes |
---|---|
Ashton-Under-Lyne 2nd XV | 1 |
Burnage 3rd XV | 1 |
Congleton 2nd XV | 1 |
Didsbury Toc H 3rd XV | 2 |
Glossop 3rd XV | 2 |
Marple 2nd XV | 1 |
Old Bedians 2nd XV | 2 |
Stockport 3rd XV | 1 |
Village Spartans | 2 |
Not pumped for #AUSvENG yet? 𝗧𝗵𝗶𝘀 𝘀𝗵𝗼𝘂𝗹𝗱 𝗵𝗲𝗹𝗽. 𝗖𝗼𝗺𝗲 𝗼𝗻 𝗘𝗻𝗴𝗹𝗮𝗻𝗱!
Bringing their class to the biggest stage @rugbycanada fans will be hoping for more moments like this at #RWC2021 in New Zealand later this year
𝙂𝙧𝙚𝙖𝙩 𝙢𝙚𝙢𝙤𝙧𝙞𝙚𝙨 🌹 The last time we toured Australia in 2016 🎬 #AUSvENG
Captain’s run done ✅ Tomorrow it’s game time 👊 @O2 | #WearTheRose
South African fans know how to bring the vibes! 🇿🇦 It's time for @THESTORMERS fans to show us what they've got, as @kylegbrown gives us an inside look at the @URCOfficial Final! 🏆 #RugbysGreatestFans
'I may ask him to sign my shirt!' To be fair, Dan, we'd probably also be asking Siya Kolisi for an autograph... 🎥 Our man in Pretoria, @Jamiehuwroberts, sat down with the @WelshRugbyUnion captain ahead of tomorrow's 1st Test 📺 Coverage starts at 3:30 - LIVE on @SkySports
.@Jonathanjoseph0 made his impact on the First Test the last time we were in Australia in 2016 👏 We went on to win 39-28. #AUSvENG