Captain: Ryan Brown mobile: 07867 306288
Vice Captains: Jeremy Bostock mobile: 07812 353316, Jason Walker mobile: 07968 580194
League: Sale Sharks Division 4 East
Facebook: the4thteam
Captain: Ryan Brown mobile: 07867 306288
Vice Captains: Jeremy Bostock mobile: 07812 353316, Jason Walker mobile: 07968 580194
League: Sale Sharks Division 4 East
Facebook: the4thteam
Date | Home / Away | Playing | Result |
---|---|---|---|
07/Sep | Away | Stockport 3rd XV | 29 - 15 (loss) |
14/Sep | Home | Didsbury Toc H 3rd XV | 38 - 17 (win) |
21/Sep | Away | Hope Valley | 54 - 14 (loss) |
28/Sep | Home | Marple 3rd XV | 78 - 0 (win) |
05/Oct | Away | Ashton-on-Mersey | 41 - 15 (loss) |
12/Oct | Home | Ashton-Under-Lyne 2nd XV | postponed |
19/Oct | Away | Burnage 3rd XV | 14 - 38 (win) |
26/Oct | Home | Bowden 3rd XV | W- L (win) |
02/Nov | Home | Crewe & Nantwich 3rd XV | - |
09/Nov | Home | No Game | - |
16/Nov | Away | Bowdon 3rd XV | L - W (win) |
23/Nov | Home | Marple 2nd XV | 15 - 12 (win) |
30/Nov | Away | Wythenshawe | 0 - 74 (win) |
07/Dec | Away | Glossop 3rd XV | 0 - 39 (win) |
14/Dec | Home | Old Bedians 2nd XV | 41 - 0 (win) |
21/Dec | Home | Ashton-Under-Lyne 2nd XV | 10 - 30 (loss) |
28/Dec | Home | No Game | |
04/Jan | Away | Didsbury Toc H 3rd XV | 13 - 20 (win) |
11/Jan | Home | Hope Valley | 33 - 24 (win) |
18/Jan | Away | Marple 3rd XV | 0 - 46 (win) |
25/Jan | Away | Burnage 3rd XV (cup) | 17 - 39 (win) |
01/Feb | Home | Ashton-on-Mersey | 50 - 14 (win) |
08/Feb | Away | Ashton-Under-Lyne 2nd XV | W - L (loss) |
15/Feb | Home | Burnage 3rd XV | Postponed |
22/Feb | Home | Glossop 3rd XV (cup) | 27 -21 (win) |
29/Feb | Away | No Game | |
07/Mar | Home | Bowdon 3rd XV | 35 - 10 (win) |
14/Mar | Away | Marple 2nd XV | |
21/Mar | Home | Wythenshawe | |
28/Mar | Home | Glossop 3rd XV | |
04/Apr | Home | Preston Grasshoppers 4's | |
11/Apr | Home | No Game | |
18/Apr | Away | Old Bedians 2nd XV | |
25/Apr | Home | Stockport 3rd XV | |
02/May | Away | (cup weekend) |
Team | P | W | D | L | F | A | +/- | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marple 2nd XV | 20 | 17 | 1 | 2 | 753 | 198 | 555 | 2 | 92 |
2 | Ashton-on-Mersey | 20 | 16 | 2 | 2 | 491 | 232 | 259 | 0 | 88 |
3 | Macclesfield 4th XV | 20 | 15 | 0 | 5 | 590 | 277 | 313 | 0 | 79 |
4 | Hope Valley | 21 | 13 | 2 | 6 | 387 | 322 | 65 | 1 | 74 |
5 | Didsbury Toc H 3rd XV | 21 | 9 | 3 | 9 | 355 | 418 | -63 | 2 | 65 |
6 | Old Bedians 2nd XV | 20 | 10 | 1 | 9 | 410 | 374 | 36 | 1 | 62 |
7 | Burnage 3rd XV | 20 | 8 | 3 | 9 | 404 | 442 | -38 | 3 | 60 |
8 | Bowdon 3rd XV | 20 | 7 | 2 | 11 | 405 | 410 | -5 | 3 | 53 |
9 | Glossop 3rd XV | 20 | 6 | 3 | 11 | 445 | 498 | -53 | 2 | 52 |
10 | Stockport 3rd XV | 21 | 8 | 0 | 13 | 298 | 390 | -92 | 2 | 52 |
11 | Ashton-Under-Lyne 2nd XV | 20 | 7 | 1 | 12 | 301 | 409 | -108 | 2 | 51 |
12 | Wythenshawe | 20 | 5 | 0 | 15 | 383 | 684 | -301 | 1 | 41 |
13 | Marple 3rd XV | 21 | 2 | 0 | 19 | 111 | 679 | -568 | 4 | 31 |
14 | Crewe & Nantwich 3rd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Below is a listing of current concedes based upon data from GMS. However it MAY not be correct if a Team or Team(s) has already left the League. |
Team | Concedes |
---|---|
Ashton-Under-Lyne 2nd XV | 1 |
Bowdon 3rd XV | 2 |
Burnage 3rd XV | 1 |
Hope Valley | 1 |
Macclesfield 4th XV | 1 |
Marple 3rd XV | 2 |
Old Bedians 2nd XV | 1 |
Stockport 3rd XV | 3 |