Manager: Chris Townsend, Coach(s) Pete Hardwick & Josh Hodkinson
Captain: Sam Jones Vice Captain: Dom Sherratte, Second Team Physio: Megan Thorley
League: Cotton Traders Premier League
Playing Colours
Manager: Chris Townsend, Coach(s) Pete Hardwick & Josh Hodkinson
Captain: Sam Jones Vice Captain: Dom Sherratte, Second Team Physio: Megan Thorley
League: Cotton Traders Premier League
Date | Home / Away | Playing | Result |
---|---|---|---|
14/Sep | Home | Sedgley Park 2nd XV | 21 - 0 (win) |
21/Sep | Away | Blackburn 2nd XV | 26 - 37 (win) |
28/Sep | Home | Chester 2nd XV | 0 - 14 (loss) |
05/Oct | Away | Caldy 2nd XV | 67 - 17 (loss) |
12/Oct | Home | Fylde Hawks (2nd XV) | 22 - 43 (loss) |
19/Oct | Away | Rossendale 2nd XV | 5 - 15 (win) |
26/Oct | Home | Preston Grasshoppers 2nd XV | Postponed |
02/Nov | Home | No Game | |
09/Nov | Away | Lymm 2nd XV | 37 - 31 (loss) |
16/Nov | Away | Sedgley Park 2nd XV | 26 - 5 (loss) |
23/Nov | Home | Blackburn 2nd XV | 15 - 22 (loss) |
30/Nov | Away | Chester 2nd XV | 24 - 0 (loss) |
07/Dec | Home | Caldy 2nd XV | 7 - 45 (loss) |
14/Dec | Away | Fylde Hawks (2nd XV) | 33 - 5 (loss) |
21/Dec | Home | Rossendale 2nd XV | 13 - 5 (win) |
28/Dec | Home | No Game | |
04/Jan | Away | Preston Grasshoppers 2nd XV | 14 - 18 (win) |
11/Jan | Home | Lymm 2nd XV | 24 - 28 (loss) |
18/Jan | NO GAME | No Game | |
25/Jan | NO GAME | No Game | |
01/Feb | Home | No Game | |
08/Feb | Home | Birkenhead Park Wanderers (2nd XV) | 59 - 5 (win) |
15/Feb | Home | Preston Grasshoppers 2nd XV | Postponed |
22/Feb | Away | Sedgley Park 2nd XV | 7 - 14 (win) |
29/Feb | Home | Rossendale 2nd XV | Postponed |
07/Mar | Away | No Game | |
14/Mar | Away | Preston Grasshoppers 2nd XV | |
21/Mar | Home | Sedgley Park 2nd XV | |
28/Mar | Away | Rossendale 2nd XV | |
04/Apr | Home | Preston Grasshoppers 2nd XV | |
11/Apr | Away | No Game | |
18/Apr | Away | No Game | |
25/Apr | Away | Birkenhead Park Wanderers (2nd XV) |
Team | P | W | D | L | F | A | +/- | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caldy 2nd XV | 16 | 16 | 0 | 0 | 680 | 240 | 440 | 16 | 0 | 96 |
2 | Lymm 2nd XV | 16 | 11 | 0 | 5 | 498 | 441 | 57 | 11 | 0 | 71 |
3 | Chester 2nd XV | 16 | 9 | 0 | 7 | 418 | 241 | 177 | 7 | 2 | 61 |
4 | Fylde Hawks (2nd XV) | 16 | 8 | 0 | 8 | 413 | 351 | 62 | 7 | 4 | 59 |
5 | Blackburn 2nd XV | 16 | 8 | 0 | 8 | 299 | 372 | -73 | 3 | 3 | 54 |
6 | Sedgley Park 2nd XV | 16 | 7 | 0 | 9 | 333 | 336 | -3 | 7 | 2 | 53 |
7 | Macclesfield 2nd XV | 16 | 6 | 0 | 10 | 238 | 389 | -151 | 3 | 3 | 46 |
8 | Preston Grasshoppers 2nd XV | 16 | 4 | 0 | 12 | 308 | 490 | -182 | 6 | 4 | 42 |
9 | Rossendale 2nd XV | 16 | 3 | 0 | 13 | 219 | 546 | -327 | 3 | 1 | 31 |
Below is a listing of current concedes based upon data from GMS. However it MAY not be correct if a Team or Team(s) has already left the League. |
Team | Concedes |
---|---|
Rossendale 2nd XV | 1 |