Manager / Captain: Simon Grant Mobile: 07976 682131 email: simon.grant@indrico.co.uk
League: Sale Sharks Division 1
Playing Colours
Manager / Captain: Simon Grant Mobile: 07976 682131 email: simon.grant@indrico.co.uk
League: Sale Sharks Division 1
Date | Home / Away | Playing | Result |
---|---|---|---|
07/Sep | Home | Rochdale 2nd XV | 31 - 0 (win) |
14/Sep | Away | Burnage 2nd XV | 81 - 5 (loss) |
21/Sep | Home | Sedgley Park 3rd XV | 36 - 45 (loss) |
28/Sep | Home | Fylde Saracens (3rd XV) | 25 - 14 (win) |
05/Oct | Away | Warrington 2nd XV | 59 - 10 (loss) |
12/Oct | Home | Glossop 2nd XV | 47 - 12 (win) |
19/Oct | Away | Bolton 2nd XV | 31 - 10 (loss) |
26/Oct | Home | KLRUFC Development XV | postponed |
02/Nov | Home | No Game | |
09/Nov | Home | Bowdon 2nd XV | 36 - 10 (win) |
16/Nov | Home | No Game | |
23/Nov | Away | Broughton Park 2nd XV | 29 - 7 (loss) |
30/Nov | Home | No Game | |
07/Dec | Home | Chester 3rd XV | 19 - 33 (loss) |
14/Dec | Away | Liverpool University Veterinarians | postponed |
21/Dec | Home | No Game | |
28/Dec | Home | No Game | |
04/Jan | Home | Burnage 2nd XV | 24 - 42 (loss) |
11/Jan | Away | Sedgley Park 3rd XV | 68 - 15 (loss) |
18/Jan | Away | Fylde Saracens (3rd XV) | 0 - 51 (win) |
25/Jan | Away | KLRUFC Development XV | 5 - 28 (loss) |
01/Feb | Home | Warrington 2nd XV | 58 - 0 (win) |
08/Feb | Away | Glossop 2nd XV | 20 - 14 (loss) |
15/Feb | Home | Bolton 2nd XV | Postponed |
22/Feb | Home | Warrington 2nd XV (cup) | 10 - 12 (loss) |
29/Feb | Away | KLRUFC Development XV | W-L (loss) |
07/Mar | Away | Bowdon 2nd XV | 7 - 38 (win) |
14/Mar | Away | No Game | Liquidated Fixture |
21/Mar | Home | Broughton Park 2nd XV | |
28/Mar | Away | Chester 3rd XV | |
04/Apr | Home | No Game | |
11/Apr | Home | No Game | |
18/Apr | Away | Rochdale 2nd XV | |
25/Apr | Home | Liverpool University Veterinarians |
Team | P | W | D | L | F | A | +/- | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kirkby Lonsdale RUFC Development XV | 20 | 17 | 0 | 3 | 498 | 182 | 316 | 3 | 91 |
2 | Glossop 2nd XV | 21 | 15 | 0 | 6 | 489 | 297 | 192 | 1 | 82 |
3 | Burnage 2nd XV | 20 | 13 | 0 | 7 | 577 | 298 | 279 | 2 | 74 |
4 | Sedgley Park 3rd XV | 20 | 11 | 1 | 8 | 489 | 325 | 164 | 3 | 69 |
5 | Chester 3rd XV | 19 | 12 | 0 | 7 | 493 | 323 | 170 | 1 | 68 |
6 | Broughton Park 2nd XV | 19 | 11 | 1 | 7 | 387 | 300 | 87 | 4 | 65 |
7 | Bowdon 2nd XV | 19 | 10 | 0 | 9 | 333 | 505 | -172 | 2 | 61 |
8 | Warrington 2nd XV | 21 | 8 | 1 | 12 | 470 | 374 | 96 | 6 | 60 |
9 | Rochdale 2nd XV | 19 | 9 | 0 | 10 | 291 | 310 | -19 | 4 | 58 |
10 | Macclesfield 3rd XV | 19 | 8 | 0 | 11 | 433 | 480 | -47 | 1 | 51 |
11 | Liverpool University Veterinarians | 19 | 5 | 1 | 13 | 236 | 465 | -229 | 3 | 42 |
12 | Fylde Saracens (3rd XV) | 20 | 4 | 0 | 16 | 259 | 645 | -386 | 1 | 32 |
13 | Bolton 2nd XV | 20 | 3 | 0 | 17 | 183 | 634 | -451 | 5 | 28 |
14 | Penrith A XV | null | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 |
Below is a listing of current concedes based upon data from GMS. However it MAY not be correct if a Team or Team(s) has already left the League. |
Team | Concedes |
---|---|
Bolton 2nd XV | 2 |
Broughton Park 2nd XV | 1 |
Fylde Saracens (3rd XV) | 2 |
Liverpool University Veterinarians | 2 |
Macclesfield 3rd XV | 1 |
Rochdale 2nd XV | 1 |
Warrington 2nd XV | 1 |
💃 "Haters gonna hate, hate, hate, hate, hate!" Now seems like a good time to recall when Alex Sanderson quoted the legend that is Taylor Swift 😂 #GallagherPrem
The MaccTive group is back in action, if your not in already and want to keep rugby active throughout the lockdown click the link and request to enter! Lead Coach @andy_appleyard has today set a fun challenge for the young players! (Adults welcome too) facebook.com/groups/MaccTiv…
All of our tries from last year’s #GuinnessSixNations 😍 Enjoy...
Alex Sanderson has spoken following his appointment as @SaleSharksRugby's new DoR 🦈 • Opportunity too good to turn down 🏠 • Excited by the squad's potential ✨ More from the man himself 👇 #GallagherPrem
Strong @FranceRugby squad named for their training camp next week including @WorldRugby Women's 15s Player of the Decade, Jessy Tremouliere How far do you think they will go at #RWC2021 later this year? 🇫🇷 twitter.com/FranceRugby/st…
Not long to go @SixNationsRugby... 🏴🏴 6 Feb 🏴🇮🇹 13 Feb 🏴🏴 27 Feb 🏴🇫🇷 13 March ☘️🏴 20 March Find out how Eddie and the squad will be preparing ⤵️
Sanderson leaves Saracens for Sale 🏉 Sale have appointed Alex Sanderson as their director of rugby to end the former England's 🏴 flanker's long association with Saracens 👇
💪🇿🇦 @WomenBoks are continuing their preparations for #RWC2021 where they will face @EnglandRugby, @FranceRugby and @fijirugby See you in New Zealand! twitter.com/WomenBoks/stat…