Week | Date | Fixture | H/A |
1 | 05/09/2021 | Training | H |
2 | 12/09/2021 | Training | H |
3 | 19/09/2021 | Training | H |
4 | 26/09/2021 | Crewe & Nantwich | H |
5 | 03/10/2021 | Waterloo | A |
6 | 10/10/2021 | Need Fixture | H |
7 | 17/10/2021 | Lymm | H |
8 | 24/10/2021 | Wigan | A |
9 | 31/10/2021 | Knutsford | A |
10 | 07/11/2021 | Need Fixture | H |
11 | 14/11/2021 | Warrington | H |
12 | 21/11/2021 | Wilmslow | A |
13 | 28/11/2021 | Northwich | H |
14 | 05/12/2021 | WP | H |
15 | 12/12/2021 | Bowdon | A |
16 | 19/12/2021 | Stockport | A |
18 | 02/01/2022 | Trafford MV | H |
19 | 09/01/2022 | Sheffield Tigers | H |
20 | 16/01/2022 | Congleton | H |
21 | 23/01/2022 | Burnage | A |
22 | 30/01/2022 | Stockport | H |
23 | 06/02/2022 | Leigh | A |
24 | 13/02/2022 | Need Fixture | H |
25 | 20/02/2022 | Manchester | A |
26 | 27/02/2022 | Leek | H |
27 | 06/03/2022 | AK | A |
28 | 13/03/2022 | Waterloo | H |
28 | 13/03/2022 | Training | H |
29 | 20/03/2022 | WP | A |
30 | 27/03/2022 | Wilmslow | H |
31 | 03/04/2022 |
Manchester Festival U7
|
A |
32 | 10/04/2022 | TBC | TBC |
24/04/2022 Wilmslow Festival U7 – U10 |
34 | 24/04/2022 | Sandbach | A |
35 | 01/05/2022 | WP | H |